Excavator Fleet
Bobcat E35
| Operating Weight | 3,492 kg |
| Dig Depth | 3.12 m |
| Bucket Force | 31.5 kN |
| Engine Power | 18.5 kW |
Case CX210B
| Operating Weight | 21,500 kg |
| Bucket Capacity | 1.2 m³ |
| Max Dig Depth | 6.65 m |
| Engine Power | 117 kW |
CAT 320E LRR
| Operating Weight | 24,200 kg |
| Bucket Capacity | 1.19 m³ |
| Max Dig Depth | 6.72 m |
| Swing Speed | 11.2 rpm |
CAT 336E H (Hybrid)
| Operating Weight | 37,100 kg |
| Bucket Capacity | 2.27 m³ |
| Max Dig Depth | 7.49 m |
| Engine Power | 230 kW |
Doosan DX225LC-9C
| Weight | 21,500 kg |
| Bucket | 1.05 m³ |
| Dig Depth | 6.59 m |
| Power | 110 kW |
Doosan DX140LCR-9C
| Weight | 14,400 kg |
| Radius | Reduced Tail |
| Dig Depth | 5.48 m |
| Power | 81 kW |
Hitachi ZX350
| Weight | 34,100 kg |
| Bucket | 1.62 m³ |
| Dig Depth | 7.38 m |
| Power | 202 kW |
Hitachi UH07-7
| Weight | 18,500 kg |
| Type | Classic Series |
| Dig Depth | 6.20 m |
| Power | 92 kW |
Hitachi ZX470LCH-5
| Weight | 48,100 kg |
| Bucket | 2.10 m³ |
| Dig Depth | 7.77 m |
| Power | 270 kW |
JCB JS200
| Weight | 21,200 kg |
| Bucket | 1.02 m³ |
| Dig Depth | 6.60 m |
| Power | 129 kW |
JCB JS370 Tracked
| Weight | 37,500 kg |
| Bucket | 2.10 m³ |
| Dig Depth | 8.30 m |
| Power | 210 kW |
Komatsu PC360LC-10
| Weight | 36,200 kg |
| Bucket | 2.01 m³ |
| Dig Depth | 7.38 m |
| Power | 202 kW |
Volvo EC220E
| Weight | 22,500 kg |
| Bucket | 1.10 m³ |
| Dig Depth | 6.73 m |
| Power | 129 kW |
Volvo EW160E (Wheeled)
| Weight | 16,200 kg |
| Max Speed | 35 km/h |
| Dig Depth | 5.70 m |
| Tyres | Dual Pneumatic |