Volvo SD160B Soil Compactor
| Feature | Technical Specification |
|---|---|
| Dimensions & Weights | |
| Overall Length | 6,210 mm |
| Overall Width | 2,286 mm |
| Overall Height (Top of ROPS) | 3,085 mm |
| Wheelbase | 3,095 mm |
| Min. Ground Clearance | 440 mm |
| Operating Weight (with ROPS) | 16,330 kg |
| Drum Width | 2,134 mm |
| Compaction Performance | |
| Vibration Frequency (Low/High) | 30.8 / 33.8 Hz |
| Centrifugal Force (Low/High) | 232 / 281 kN |
| Nominal Amplitude | 1.86 mm |
| Max. Climbing Gradient (Gradeability) | 55% |
| Min. Turn Radius (Inside) | 3,620 mm |
| Engine & Transmission | |
| Engine Model | Volvo D5 Stage V / Tier 4f |
| Rated Power | 110 kW (148 hp) |
| Rated Speed | 2,200 RPM |
| Transmission Type | Hydrostatic, 2-Speed |
| Travel Speed (1st gear) | 0 – 5.5 km/h |
| Travel Speed (2nd gear) | 0 – 11.5 km/h |
| Tyres | |
| Standard Size (Rear) | 23.1 x 26 8PR |
| Rear Tyre Pressure | 1.1 bar (16 psi) |
| Tank Capacities | |
| Fuel Tank | 250 L |
| Hydraulic Oil Tank | 102 L |
| Engine Oil | 16 L |
| AdBlue (DEF) Tank | 20 L |
| Systems & Brakes | |
| Articulation Type | Center Pivot Articulated |
| Steering Angle | ±38° |
| Brake Type | Spring Applied, Hydraulically Released |
| Working System Pressure | 350 bar |
* Technical specifications are based on standard Volvo SD160B configurations.